Size | Thickness | Weight (kg/m) | Metres/Tonne |
13 X 13 | X 3.0 | 0.55 | 1818 |
16 X 16 | X 3.0 | 0.71 | 1409 |
20 X 20 | X 3.0 | 0.88 | 1137 |
X 4.0 | 1.14 | 877 | |
25 X 25 | X 3.0 | 1.11 | 901 |
X 4.0 | 1.47 | 680 | |
X 5.0 | 1.77 | 565 | |
X 6.0 | 2.21 | 452 | |
30 X 30 | X 3.0 | 1.36 | 735 |
X 4.0 | 1.78 | 562 | |
X 5.0 | 2.18 | 459 | |
X 6.0 | 2.57 | 386 | |
40 X 40 | X 3.0 | 1.84 | 543 |
X 4.0 | 2.42 | 413 | |
X 5.0 | 2.97 | 337 | |
X 6.0 | 3.52 | 284 | |
50 X 50 | X 3.0 | 2.33 | 429 |
X 5.0 | 3.77 | 265 | |
X 6.0 | 4.47 | 224 | |
X 8.0 | 5.82 | 172 | |
60 X 60 | X 6.0 | 5.42 | 185 |
X 8.0 | 7.09 | 141 | |
X 10.0 | 8.69 | 115 | |
70 X 70 | X 6.0 | 6.38 | 157 |
X 8.0 | 8.36 | 120 | |
X 10.0 | 10.3 | 97 | |
80 X 80 | X 6.0 | 7.34 | 136 |
X 8.0 | 9.63 | 104 | |
X 10.0 | 11.9 | 84 | |
X 12.0 | 14.2 | 70 | |
90 X 90 | X 6.0 | 8.3 | 120 |
X 8.0 | 10.9 | 91 | |
X 10.0 | 13.4 | 75 | |
X 12.0 | 15.9 | 63 | |
100 X 100 | X 8.0 | 12.2 | 82 |
X 10.0 | 15 | 67 | |
X 12.0 | 17.8 | 56 | |
X 15.0 | 21.9 | 46 | |
120 X 120 | X 8.0 | 14.7 | 68 |
X 10.0 | 18.2 | 55 | |
X 12.0 | 21.6 | 46 | |
X 15.0 | 26.6 | 38 | |
150 X 150 | X 10.0 | 23 | 43 |
X 12.0 | 27.3 | 37 | |
X 15.0 | 33.8 | 30 | |
X 18.0 | 40.1 | 25 | |
200 X 200 | X 12.0 | 36.74 | 27 |
X 16.0 | 48.5 | 21 | |
X 18.0 | 54.2 | 18 | |
X 20.0 | 59.9 | 17 | |
X 24.0 | 71.1 | 14 |
This website uses cookies to ensure you get the best experience. Learn more