Inside Diameter | Thickness | Weight (kg/m) | Outside Diameter |
15mm Nominal Bore | x 2.65mm | 1.23 | 21.3mm |
20mm Nominal Bore | x 2.65mm | 1.59 | 26.9mm |
25mm Nominal Bore | x 3.25mm | 2.46 | 33.7mm |
32mm Nominal Bore | x 3.25mm | 3.16 | 42.4mm |
40mm Nominal Bore | x 3.25mm | 3.65 | 48.3mm |
50mm Nominal Bore | x 3.65mm | 5.18 | 60.3mm |
65mm Nominal Bore | x 3.65mm | 6.62 | 76.1mm |
80mm Nominal Bore | x 4.05mm | 8.62 | 88.9mm |
This website uses cookies to ensure you get the best experience. Learn more