Size | Thickness | Weight (kg/m) | Metres/Tonne |
21.3MM | X 3.2 | 1.43 | 700 |
26.9MM | X 3.2 | 1.87 | 535 |
33.7MM | X 2.6 | 1.99 | 503 |
X 3.2 | 2.41 | 415 | |
X 4.0 | 2.93 | 342 | |
42.4MM | X 2.6 | 2.55 | 393 |
X 3.2 | 3.09 | 324 | |
X 4.0 | 3.79 | 264 | |
48.3MM | X 3.2 | 3.56 | 281 |
X 4.0 | 4.37 | 229 | |
X 5.0 | 5.34 | 188 | |
60.3MM | X 3.2 | 4.51 | 222 |
X 4.0 | 5.55 | 181 | |
X 5.0 | 6.82 | 147 | |
76.1MM | X 3.2 | 5.75 | 174 |
X 4.0 | 7.11 | 141 | |
X 5.0 | 8.77 | 115 | |
88.9MM | X 3.2 | 6.76 | 148 |
X 4.0 | 8.38 | 120 | |
X 5.0 | 10.3 | 97 | |
114.3MM | X 3.6 | 9.83 | 102 |
X 5.0 | 13.5 | 74 | |
X 6.3 | 16.8 | 60 | |
139.7MM | X 5.0 | 16.6 | 60.3 |
X 6.3 | 20.7 | 48.4 | |
X 8.0 | 26 | 38.5 | |
X 10.0 | 32 | 31.3 | |
168.3MM | X 5.0 | 20.1 | 49.8 |
X 6.3 | 25.2 | 39.7 | |
X 8.0 | 31.6 | 31.7 | |
X 10.0 | 39 | 25.7 | |
193.7MM | X 5.0 | 23.3 | 42.9 |
X 6.3 | 29.1 | 34.4 | |
X 8.0 | 36.6 | 27.3 | |
X 10.0 | 45.3 | 22.1 |
Call one of our friendly and knowledgeable team today, or fill in the form and we'll get right back to you.
This website uses cookies to ensure you get the best experience. Learn more