Size | Weight (kg/m) | Metres/Tonne |
6MM | 0.25 | 5405 |
8MM | 0.39 | 2532 |
10MM | 0.62 | 1621 |
12MM | 0.89 | 1126 |
16MM | 1.58 | 633 |
20MM | 2.47 | 405 |
22MM | 2.98 | 336 |
25MM | 3.85 | 260 |
30MM | 5.55 | 180 |
32MM | 6.31 | 158 |
35MM | 7.55 | 132 |
38MM | 8.9 | 112 |
40MM | 9.86 | 101 |
45MM | 12.5 | 80 |
50MM | 15.4 | 65 |
55MM | 18.7 | 53 |
60MM | 22.2 | 45 |
This website uses cookies to ensure you get the best experience. Learn more