Size | Weight (kg/m) | Metres/Tonne |
8MM | 0.5 | 1992 |
10MM | 0.79 | 1274 |
12MM | 1.13 | 885 |
16MM | 2.01 | 498 |
20MM | 3.14 | 318 |
25MM | 4.91 | 204 |
30MM | 7.07 | 142 |
40MM | 12.6 | 79 |
50MM | 19.62 | 51 |
60MM | 28.4 | 35 |
70MM | 39.1 | 26 |
80MM | 50.2 | 20 |
90MM | 63.6 | 16 |
100MM | 78.5 | 13 |
This website uses cookies to ensure you get the best experience. Learn more