Size | Thickness | Weight (kg/m) | Metres/Tonne |
20 x 20 | X 2.0 | 1.12 | 893 |
X 2.5 | 1.35 | 741 | |
25 X 25 | X 2.0 | 1.43 | 699 |
X 2.5 | 1.74 | 575 | |
X 3.0 | 2.04 | 490 | |
30 X 30 | X 2.5 | 2.14 | 467 |
X 3.0 | 2.51 | 398 | |
X 3.2 | 2.65 | 378 | |
40 X 40 | X 2.5 | 2.92 | 342 |
X 3.0 | 3.45 | 290 | |
X 3.2 | 3.66 | 274 | |
X 4.0 | 4.46 | 225 | |
X 5.0 | 5.4 | 185 | |
50 X 50 | X 2.5 | 3.71 | 270 |
X 3.0 | 4.39 | 228 | |
X 3.2 | 4.66 | 215 | |
X 4.0 | 5.72 | 175 | |
X 5.0 | 6.97 | 144 | |
X 6.3 | 8.49 | 118 | |
60 X 60 | X 3.0 | 5.34 | 187 |
X 3.2 | 5.67 | 177 | |
X 4.0 | 6.97 | 144 | |
X 5.0 | 8.54 | 118 | |
X 6.3 | 10.5 | 95.5 | |
X 8.0 | 12.8 | 78.1 | |
70 X 70 | X 3.0 | 6.28 | 159 |
X 3.6 | 7.46 | 165 | |
X 5.0 | 10.1 | 99.1 | |
X 6.3 | 12.5 | 80.4 | |
X 8.0 | 15.3 | 65.3 | |
80 X 80 | X 3.0 | 7.22 | 139 |
X 3.6 | 8.59 | 117 | |
X 5.0 | 11.7 | 85.5 | |
X 6.3 | 14.4 | 69.5 | |
X 8.0 | 17.8 | 56.1 | |
90 X 90 | X 3.6 | 9.72 | 103 |
X 5.0 | 13.3 | 75.2 | |
X 6.3 | 16.4 | 61 | |
X 8.0 | 20.4 | 49.2 | |
100 X 100 | X 4.0 | 12 | 83.4 |
X 5.0 | 14.8 | 67.6 | |
X 6.3 | 18.4 | 54.4 | |
X 8.0 | 22.9 | 43.7 | |
X 10.0 | 27.9 | 35.9 | |
120 X 120 | X 5.0 | 18 | 55.6 |
X 6.3 | 22.3 | 44.9 | |
X 8.0 | 27.9 | 35.9 | |
X 10.0 | 34.2 | 29.3 | |
X 12.5 | 41.6 | 24.1 | |
150 X 150 | X 5.0 | 22.7 | 44.1 |
X 6.3 | 28.3 | 35.4 | |
X 8.0 | 35.4 | 28.6 | |
X 10.0 | 43.6 | 23 | |
X 12.5 | 53.4 | 18.7 | |
180 X 180 | X 6.3 | 34.2 | 29.3 |
X 8.0 | 43 | 23.3 | |
X 10.0 | 53 | 18.9 | |
X 12.5 | 65.2 | 15.4 | |
200 X 200 | X 6.3 | 38.2 | 26.2 |
X 8.0 | 48 | 20.9 | |
X 10.0 | 59.3 | 16.9 | |
X 12.5 | 73 | 13.7 | |
250 X 250 | X 6.3 | 48.1 | 20.8 |
X 8.0 | 60.5 | 16.6 | |
X 10.0 | 75 | 13.4 | |
X 12.5 | 92.6 | 10.8 | |
300 X 300 | X 10.0 | 90.7 | 11.1 |
Call one of our friendly and knowledgeable team today, or fill in the form and we'll get right back to you.
This website uses cookies to ensure you get the best experience. Learn more