Thickness | Plate Size | Weight (kg/m2) |
0.9mm | 2000 x 1000 | 7.07 |
2500 x 1250 | 7.07 | |
1.2mm | 2000 x 1000 | 9.42 |
2500 x 1250 | 9.42 | |
1.6mm | 2000 x 1000 | 12.56 |
2500 x 1250 | 12.56 | |
2.0mm | 2000 x 1000 | 15.7 |
2500 x 1250 | 15.7 | |
3.0mm | 2000 x 1000 | 23.55 |
2500 x 1250 | 23.55 | |
3000 x 1500 | 23.55 | |
4000 x 2000 | 23.55 | |
4.0mm | 2000 x 1000 | 31.4 |
2500 x 1250 | 31.4 | |
3000 x 1500 | 31.4 | |
4000 x 2000 | 31.4 | |
5.0mm | 2000 x 1000 | 39.25 |
2500 x 1250 | 39.25 | |
3000 x 1500 | 39.25 | |
4000 x 2000 | 39.25 | |
6.0mm | 2000 x 1000 | 47.1 |
2500 x 1250 | 47.1 | |
3000 x 1500 | 47.1 | |
4000 x 2000 | 47.1 | |
8.0mm | 2000 x 1000 | 62.8 |
2500 x 1250 | 62.8 | |
3000 x 1500 | 62.8 | |
4000 x 2000 | 62.8 | |
10.0mm | 2000 x 1000 | 78.5 |
2500 x 1250 | 78.5 | |
3000 x 1500 | 78.5 | |
4000 x 2000 | 78.5 | |
12.0mm | 2000 x 1000 | 98.12 |
2500 x 1250 | 98.12 | |
3000 x 1500 | 98.12 | |
4000 x 2000 | 98.12 | |
15.0mm | 2000 x 1000 | 117.75 |
2500 x 1250 | 117.75 | |
3000 x 1500 | 117.75 | |
4000 x 2000 | 117.75 | |
20.0mm | 2000 x 1000 | 157 |
2500 x 1250 | 157 | |
3000 x 1500 | 157 | |
4000 x 2000 | 157 | |
25.0mm | 2000 x 1000 | 196.25 |
2500 x 1250 | 196.25 | |
3000 x 1500 | 196.25 | |
4000 x 2000 | 196.25 |
This website uses cookies to ensure you get the best experience. Learn more