Size | Thickness | Weight (kg/m) | Metres/Tonne |
40 X 20 | X 4.0 | 1.11 | 901 |
X 5.0 | 2.17 | 461 | |
40 X 25 | X 4.0 | 1.91 | 524 |
X 5.0 | 2.37 | 422 | |
50 X 40 | X 5.0 | 3.37 | 297 |
X 6.0 | 3.99 | 251 | |
60 X 30 | X 5.0 | 3.37 | 297 |
X 6.0 | 3.99 | 251 | |
60 X 40 | X 6.0 | 4.45 | 225 |
65 X 50 | X 5.0 | 4.35 | 230 |
X 6.0 | 5.16 | 194 | |
X 8.0 | 6.75 | 148 | |
75 X 50 | X 6.0 | 5.65 | 177 |
X 8.0 | 7.39 | 135 | |
80 X 60 | X 6.0 | 6.37 | 157 |
X 7.0 | 7.36 | 136 | |
X 8.0 | 8.34 | 120 | |
100 X 65 | X 7.0 | 8.77 | 114 |
X 8.0 | 9.94 | 101 | |
X 10.0 | 12.3 | 81 | |
100 X 75 | X 8.0 | 10.6 | 94 |
X 10.0 | 13 | 77 | |
X 12.0 | 15.4 | 65 | |
125 X 75 | X 8.0 | 12.2 | 82 |
X 10.0 | 15 | 67 | |
X 12.0 | 17.8 | 56 | |
150 X 75 | X 10.0 | 17 | 59 |
X 12.0 | 20.2 | 50 | |
X 15.0 | 24.8 | 40 | |
150 X 90 | X 10.0 | 18.2 | 55 |
X 12.0 | 21.6 | 46 | |
X 15.0 | 26.6 | 38 | |
200 X 100 | X 10.0 | 23 | 43 |
X 12.0 | 27.3 | 37 | |
X 15.0 | 33.7 | 30 | |
200 X 150 | X 12.0 | 32 | 31 |
X 15.0 | 39.6 | 25 | |
X 18.0 | 47.1 | 21 |
This website uses cookies to ensure you get the best experience. Learn more