Beam size | KG/M | Web Thickness | Flange Thickness |
127 X 76 | X 13 | 4.0MM | 7.6MM |
152 X 89 | X 16 | 4.5MM | 7.7MM |
178 X 102 | X 19 | 4.8MM | 7.9MM |
203 X 102 | X 23.1 | 5.4MM | 9.3MM |
203 X 133 | X 25.1 | 5.7MM | 7.8MM |
X 30 | 6.4MM | 9.6MM | |
254 X 102 | X 22 | 5.7MM | 6.8MM |
X 25.2 | 6.8MM | 8.4MM | |
X 28.3 | 6.3MM | 10.0MM | |
254 X 146 | X 31.1 | 6.0MM | 8.6MM |
X 37 | 6.3MM | 10.9MM | |
X 43 | 7.2MM | 12.7MM | |
305 X 102 | X 24.8 | 5.8MM | 7.0MM |
X 28.2 | 6.0MM | 8.8MM | |
X 32.8 | 6.6MM | 10.8MM | |
305 X 127 | X 37 | 7.1MM | 10.7MM |
X 42 | 8.0MM | 12.1MM | |
X 48.1 | 9.0MM | 14.0MM | |
305 X 165 | X 40.3 | 6.0MM | 10.2MM |
X 46.1 | 6.7MM | 11.8MM | |
X 54 | 7.9MM | 13.7MM | |
356 X 127 | X 33.1 | 6.0MM | 8.5MM |
X 39.1 | 6.6MM | 10.7MM | |
356 X 171 | X 45 | 7.0MM | 9.7MM |
X 51 | 7.4MM | 11.5MM | |
X 57 | 8.1MM | 13.0MM | |
X 67.1 | 9.1MM | 15.7MM | |
406 X 140 | X 39 | 6.4MM | 8.6MM |
X 46 | 6.8MM | 11.2MM | |
406 X 178 | X 54.1 | 7.7MM | 10.9MM |
X 60.1 | 7.9MM | 12.8MM | |
X 67.1 | 8.8MM | 14.3MM | |
X 74.2 | 9.5MM | 16.0MM | |
457 X 152 | X 52.3 | 7.6MM | 10.9MM |
X 60 | 8.1MM | 13.3MM | |
X 67.2 | 9.0MM | 15.0MM | |
X 74.2 | 9.6MM | 17.0MM | |
X 82.1 | 10.5MM | 18.9MM | |
457 X 191 | X 67.1 | 8.5MM | 12.7MM |
X 74.3 | 9.0MM | 14.5MM | |
X 82 | 9.9MM | 16.0MM | |
X 89.3 | 10.5MM | 17.7MM | |
X 98.3 | 11.4MM | 19.6MM | |
533 X 210 | X 82.2 | 9.6MM | 13.2MM |
X 92.1 | 10.1MM | 15.6MM | |
X 101 | 10.8MM | 17.4MM | |
X 109 | 11.6MM | 18.8MM | |
X 122 | 12.7MM | 21.3MM |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Accusamus aliquid consequatur corporis cum deserunt excepturi explicabo id ipsam maxime nulla odit placeat quas, quia reiciendis rerum sit sunt voluptates voluptatibus?
This website uses cookies to ensure you get the best experience. Learn more