Beam size | KG/M | Web Thickness | Flange Thickness |
100 X 100 | X 20 | 6.0MM | 10.0MM |
152 X 152 | X 23 | 5.8MM | 6.8MM |
X 30 | 6.5MM | 9.4MM | |
X 37 | 8.0MM | 11.5MM | |
203 X 203 | X 46 | 7.2MM | 11.0MM |
X 52 | 7.9MM | 12.5MM | |
X 60 | 9.4MM | 14.2MM | |
X 71 | 10.0MM | 17.3MM | |
X 86 | 12.7MM | 20.5MM | |
254 X 254 | X 73 | 8.6MM | 14.2MM |
X 89 | 10.3MM | 17.3MM | |
X 107 | 12.8MM | 20.5MM | |
X 132 | 15.3MM | 25.3MM | |
X 167 | 19.2MM | 31.7MM | |
305 X 305 | X 97 | 9.9MM | 15.4MM |
X 118 | 12.0MM | 18.7MM | |
X 137 | 13.8MM | 21.7MM | |
X 158 | 15.8MM | 25.0MM | |
X 198 | 19.1MM | 31.4MM | |
X 240 | 23.0MM | 37.7MM | |
X 283 | 26.8MM | 44.1MM | |
356 X 368 | X 129 | 10.4MM | 17.5MM |
X 153 | 12.3MM | 20.7MM | |
X 177 | 14.4MM | 23.8MM | |
X 202 | 16.5MM | 27.0MM | |
356 X 406 | X 235 | 18.4MM | 30.2MM |
X 287 | 22.6MM | 36.5MM | |
X 340 | 26.6MM | 42.9MM | |
X 393 | 30.6MM | 49.2MM | |
X 467 | 35.8MM | 58.0MM | |
X 551 | 42.1MM | 67.5MM | |
X 634 | 47.6MM | 77.0MM |
This website uses cookies to ensure you get the best experience. Learn more